<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using SVG Logos</title>
	<atom:link href="http://dbushell.com/2010/06/30/using-svg-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbushell.com/2010/06/30/using-svg-logos/</link>
	<description>David Bushell</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-486</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-486</guid>
		<description>Thanks Rachel, that&#039;s good to here! Maybe I&#039;ll do a post on all the pros and cons to consider. (If I ever get time to research more!)</description>
		<content:encoded><![CDATA[<p>Thanks Rachel, that&#8217;s good to here! Maybe I&#8217;ll do a post on all the pros and cons to consider. (If I ever get time to research more!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-484</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-484</guid>
		<description>Just tried reloading the page on my iPhone 4 at home and it&#039;s loaded within 3 seconds! Must have been bad reception at work. :) Having never used Chrome before Iw asn&#039;t too sure why it generated that code! Thanks though. Definitely going to use the SVG myself then. :) It does look beautiful on the iPhone, that&#039;s for sure!</description>
		<content:encoded><![CDATA[<p>Just tried reloading the page on my iPhone 4 at home and it&#8217;s loaded within 3 seconds! Must have been bad reception at work. :) Having never used Chrome before Iw asn&#8217;t too sure why it generated that code! Thanks though. Definitely going to use the SVG myself then. :) It does look beautiful on the iPhone, that&#8217;s for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-481</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-481</guid>
		<description>The big advantage is the ability to scale. Using a normal JPEG or PNG you&#039;re stuck at 72ppi, most screens have a better resolution that this, iPhone 4 for example is over 300dpi. Zooming is natural on phones and normal images look terrible, vectors will always look perfectly crisp. Typically vector files like SVG should be smaller than an equivalent image (and can be compressed when sent to the browser).

Chrome&#039;s Inspector is not a true representation of the HTML. Try viewing the source directly (right/control click &gt; view source) you&#039;ll see it&#039;s just like using a normal image (a single tag). Chrome&#039;s Inspector expands this into the raw XML so you can edit it.

Not sure why it&#039;s slow on your iPhone but I doubt the SVG usage is to blame :) Could be hundreds of reasons.</description>
		<content:encoded><![CDATA[<p>The big advantage is the ability to scale. Using a normal JPEG or PNG you&#8217;re stuck at 72ppi, most screens have a better resolution that this, iPhone 4 for example is over 300dpi. Zooming is natural on phones and normal images look terrible, vectors will always look perfectly crisp. Typically vector files like SVG should be smaller than an equivalent image (and can be compressed when sent to the browser).</p>
<p>Chrome&#8217;s Inspector is not a true representation of the HTML. Try viewing the source directly (right/control click &gt; view source) you&#8217;ll see it&#8217;s just like using a normal image (a single tag). Chrome&#8217;s Inspector expands this into the raw XML so you can edit it.</p>
<p>Not sure why it&#8217;s slow on your iPhone but I doubt the SVG usage is to blame :) Could be hundreds of reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-478</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-478</guid>
		<description>Have you found any particular advantages to using the SVG or, in particular, any drawbacks? It&#039;s something I&#039;ve been considering for my own website, however when I look at the code via Chrome&#039;s &quot;Inspect Element&quot; it looks like it creates a HUGE amount of code for that one element.

Would this be affecting the page load time, or is it just generated as a way of encoding/displaying the SVG in a code format? ?The page loaded relatively quickly for me online, but on my iphone it&#039;s taken around 25-30 seconds. Though, having said that, it does look pretty good!Sorry for the slightly novice questions, I&#039;m just quite new to using SVG&#039;s myself.</description>
		<content:encoded><![CDATA[<p>Have you found any particular advantages to using the SVG or, in particular, any drawbacks? It&#8217;s something I&#8217;ve been considering for my own website, however when I look at the code via Chrome&#8217;s &#8220;Inspect Element&#8221; it looks like it creates a HUGE amount of code for that one element.</p>
<p>Would this be affecting the page load time, or is it just generated as a way of encoding/displaying the SVG in a code format? ?The page loaded relatively quickly for me online, but on my iphone it&#8217;s taken around 25-30 seconds. Though, having said that, it does look pretty good!Sorry for the slightly novice questions, I&#8217;m just quite new to using SVG&#8217;s myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-470</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-470</guid>
		<description>Haven&#039;t we all</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t we all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-463</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-463</guid>
		<description>Thanks mate! I&#039;m sure we&#039;ll cross paths again :) I&#039;ve got a few projects in the pipeline but not enough free time.</description>
		<content:encoded><![CDATA[<p>Thanks mate! I&#8217;m sure we&#8217;ll cross paths again :) I&#8217;ve got a few projects in the pipeline but not enough free time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-435</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-435</guid>
		<description>Your design and web dev skills are going from strength to strength, Dave. I hope to work with you again some day.</description>
		<content:encoded><![CDATA[<p>Your design and web dev skills are going from strength to strength, Dave. I hope to work with you again some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-97</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-97</guid>
		<description>Hi Brad thanks for the tip I&#039;ll be sure to test that when I get time.</description>
		<content:encoded><![CDATA[<p>Hi Brad thanks for the tip I&#8217;ll be sure to test that when I get time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://dbushell.com/2010/06/30/using-svg-logos/#comment-91</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=412#comment-91</guid>
		<description>On the  tag itself, try style=&quot;bgcolor: none&quot;. Inside the  file on the  root also try setting bgcolor to none (might not be needed). See if that works.</description>
		<content:encoded><![CDATA[<p>On the  tag itself, try style=&#8221;bgcolor: none&#8221;. Inside the  file on the  root also try setting bgcolor to none (might not be needed). See if that works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

