<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop like a Real Designer</title>
	<atom:link href="http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/</link>
	<description>David Bushell</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mickel</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-2070</link>
		<dc:creator>Mickel</dc:creator>
		<pubDate>Sun, 28 Nov 2010 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-2070</guid>
		<description>Good points. I think a good understanding of how a web page is built up should be enough for someone working in Photoshop to mock up a fully &quot;doable&quot; website. You won&#039;t necessarily need to have the skills to bend pixel-perfection in CSS, but a good understanding of browser sizes, user interaction and what is possible to achieve in a browser is crucial.

Thanks for the article, I really enjoyed reading it! Flattred and added your blog to my reader as well.

Keep it up :)</description>
		<content:encoded><![CDATA[<p>Good points. I think a good understanding of how a web page is built up should be enough for someone working in Photoshop to mock up a fully &#8220;doable&#8221; website. You won&#8217;t necessarily need to have the skills to bend pixel-perfection in CSS, but a good understanding of browser sizes, user interaction and what is possible to achieve in a browser is crucial.</p>
<p>Thanks for the article, I really enjoyed reading it! Flattred and added your blog to my reader as well.</p>
<p>Keep it up :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edmund kudzayi</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-841</link>
		<dc:creator>edmund kudzayi</dc:creator>
		<pubDate>Sun, 08 Aug 2010 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-841</guid>
		<description>Someone who designs a visual presentation of a website is not a webdesigner, they are an artist. Look at the art students who works with Ferrari or Mercedes. They cannot lay claim to being car engineers. They are simply artists employed to conjure up aesthetically pleasing visuals. The engineers then engineer solutions to make the imagination of the artist a reality.</description>
		<content:encoded><![CDATA[<p>Someone who designs a visual presentation of a website is not a webdesigner, they are an artist. Look at the art students who works with Ferrari or Mercedes. They cannot lay claim to being car engineers. They are simply artists employed to conjure up aesthetically pleasing visuals. The engineers then engineer solutions to make the imagination of the artist a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-784</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-784</guid>
		<description>Hey guys thanks for all the comments. In response to the billboard analogy I can see your point, but I think it would be more accurate to say that, if you don&#039;t know the size of a billboard and the way people interact with it, you&#039;re not designing a billboard. You don&#039;t necessarily have to be coding a website or putting up a billboard to be able to design one, but you do need to understand how it works. You just reminded me of http://uptherefilm.com Up There! great video :)</description>
		<content:encoded><![CDATA[<p>Hey guys thanks for all the comments. In response to the billboard analogy I can see your point, but I think it would be more accurate to say that, if you don&#8217;t know the size of a billboard and the way people interact with it, you&#8217;re not designing a billboard. You don&#8217;t necessarily have to be coding a website or putting up a billboard to be able to design one, but you do need to understand how it works. You just reminded me of <a href="http://uptherefilm.com" rel="nofollow">http://uptherefilm.com</a> Up There! great video :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martin</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-778</link>
		<dc:creator>Ryan Martin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-778</guid>
		<description>&quot;Simply put, if you can’t code and don’t understand HTML and CSS - you are not designing a website.&quot;

Not true, but I agree - web designers need to be able to do both.

This is like saying if you don&#039;t know how to put up a billboard, you are not designing a billboard.

You can still DESIGN the website, regardless if you know CSS/HTML or not.

Besides you can learn CSS in no time at all, so DO IT! :)</description>
		<content:encoded><![CDATA[<p>&#8220;Simply put, if you can’t code and don’t understand HTML and CSS &#8211; you are not designing a website.&#8221;</p>
<p>Not true, but I agree &#8211; web designers need to be able to do both.</p>
<p>This is like saying if you don&#8217;t know how to put up a billboard, you are not designing a billboard.</p>
<p>You can still DESIGN the website, regardless if you know CSS/HTML or not.</p>
<p>Besides you can learn CSS in no time at all, so DO IT! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-775</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-775</guid>
		<description>Great article. I wish more people understood this. Designers send me mock-ups all the time where they haven&#039;t thought about what happens outside on the 1024x768 pixels they are designing for (not to mention that within the 1024x768 you have to account for browser elements). They have no concept of browser scaling. The problem is that they have the same frame of mind when designing for the web as they do when designing a print piece. If you think statically with a box (1024x768) when designing for the web, the results are never good.</description>
		<content:encoded><![CDATA[<p>Great article. I wish more people understood this. Designers send me mock-ups all the time where they haven&#8217;t thought about what happens outside on the 1024&#215;768 pixels they are designing for (not to mention that within the 1024&#215;768 you have to account for browser elements). They have no concept of browser scaling. The problem is that they have the same frame of mind when designing for the web as they do when designing a print piece. If you think statically with a box (1024&#215;768) when designing for the web, the results are never good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Tidey</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-674</link>
		<dc:creator>Jimmy Tidey</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-674</guid>
		<description>I really notice pages that load quickly; it&#039;&#039;s a massive improvement in user experience. One of the benefits of designing a page which can easily be implemented with straight-forward CSS is that they are likely to be much lighter weight. 

Although your rounded corners and custom borders only add a few kBs all those extra calls to the server do slow things down - especially before caching has kicked in.   Not to mention that massive background image which doesn&#039;t tile in any direction...</description>
		<content:encoded><![CDATA[<p>I really notice pages that load quickly; it&#8221;s a massive improvement in user experience. One of the benefits of designing a page which can easily be implemented with straight-forward CSS is that they are likely to be much lighter weight. </p>
<p>Although your rounded corners and custom borders only add a few kBs all those extra calls to the server do slow things down &#8211; especially before caching has kicked in.   Not to mention that massive background image which doesn&#8217;t tile in any direction&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Noble</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-673</link>
		<dc:creator>Kris Noble</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-673</guid>
		<description>Great post, particularly the final wrap-up. The debate over whether designers should learn to code will likely rage on for some time but a designer with no understanding of the web and how it works will find that their designs don&#039;t meet their full potential when put into practise. 

As a &quot;full-stack&quot; designer/developer, I do everything from the initial design sketches to the fiddly backend code. As far as the design stage goes, I have on occasion caught myself &quot;self-limiting&quot; a design because I&#039;m not sure how I would implement it in production. It&#039;s quite hard to push yourself past that, but I haven&#039;t yet come up with a design that I couldn&#039;t realise in HTML/CSS. It&#039;s actually quite fun to come up with a &quot;challenging&quot; design and then see how many cups of tea it takes to work out how to represent it faithfully on the page.</description>
		<content:encoded><![CDATA[<p>Great post, particularly the final wrap-up. The debate over whether designers should learn to code will likely rage on for some time but a designer with no understanding of the web and how it works will find that their designs don&#8217;t meet their full potential when put into practise. </p>
<p>As a &#8220;full-stack&#8221; designer/developer, I do everything from the initial design sketches to the fiddly backend code. As far as the design stage goes, I have on occasion caught myself &#8220;self-limiting&#8221; a design because I&#8217;m not sure how I would implement it in production. It&#8217;s quite hard to push yourself past that, but I haven&#8217;t yet come up with a design that I couldn&#8217;t realise in HTML/CSS. It&#8217;s actually quite fun to come up with a &#8220;challenging&#8221; design and then see how many cups of tea it takes to work out how to represent it faithfully on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bushell</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-671</link>
		<dc:creator>David Bushell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-671</guid>
		<description>Hi Laura, thanks for the comment and sorry about losing your paragraphs :) The problem is there&#039;s no specific piece of software for website design. Adobe should branch off Photoshop and add features like you suggested. I would kill for easy state-management, and don&#039;t get me started on text rendering!</description>
		<content:encoded><![CDATA[<p>Hi Laura, thanks for the comment and sorry about losing your paragraphs :) The problem is there&#8217;s no specific piece of software for website design. Adobe should branch off Photoshop and add features like you suggested. I would kill for easy state-management, and don&#8217;t get me started on text rendering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Kalbag</title>
		<link>http://dbushell.com/2010/07/29/using-photoshop-like-a-real-web-design/#comment-670</link>
		<dc:creator>Laura Kalbag</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://dbushell.com/?p=710#comment-670</guid>
		<description>I couldn&#039;t agree with you more!

If you have the HTML and CSS in mind when designing in Photoshop, you&#039;re doing the right thing. If a designer can&#039;t do this they&#039;re not designing a website, they&#039;re designing a *picture* of a website.

It&#039;d be great if Photoshop could add some kind of simple support for multiple states (active, hover etc.) I know this is easy to emulate using layers, but a way of building it in would give us further ways to add some idea of interactivity. It&#039;s the static nature of Photoshop that&#039;s the issue.

Also, making the text look half way like it does in a browser! That Type tool kills me, it&#039;s so awful.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more!</p>
<p>If you have the HTML and CSS in mind when designing in Photoshop, you&#8217;re doing the right thing. If a designer can&#8217;t do this they&#8217;re not designing a website, they&#8217;re designing a *picture* of a website.</p>
<p>It&#8217;d be great if Photoshop could add some kind of simple support for multiple states (active, hover etc.) I know this is easy to emulate using layers, but a way of building it in would give us further ways to add some idea of interactivity. It&#8217;s the static nature of Photoshop that&#8217;s the issue.</p>
<p>Also, making the text look half way like it does in a browser! That Type tool kills me, it&#8217;s so awful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

